Tiny Loving Canines, Inc.
2828 Cochran St., #215
Simi Valley, CA 93065
(805) 405-2765 or via EMAIL

FAX: (805) 578-2604
IRS 501(c)3 # 26-4639832


OUR MISSION: To rescue, rehabilitate, and re-home abandoned
and neglected dogs, saving them from certain death in the local shelters.


   Human Years Versus Dog Years - Myth Explored

Dog breeds and their weights vary differently, but in general, the smaller the dog, the longer their life span is, the more puppies in a litter.  Gone are the days when we could guess at a dog's probable state of health based upon the number of years (one human year equals seven dog years).  New research has now determined that obesity is the largest killer of dogs, and an overweight dog dramatically lives less years than one in their breed's average weight guidelines.  Based upon this new research and your dog's breed and weight, you might be surprised at just how young (or old) Fido really is! 

Dog Breed

Average Life Span Average Weight Old Myth
(1 dog year = 7 human years)
New Age & Weight Calculation
(Calculator)
American Cocker Spaniel 10-12 years (11) 25 lbs 77 62.8
Beagle 11-13 years (12) 25 lbs 84 67.1
Bichon Frise 10-13 years (12) 14 lbs 84 72.5
Border Collie 12-14 years (13) 50 lbs 91 77.4
Boxer 9-11 years (10) 70 lbs 70 66.3
Cavalier King Charles 10-12 years (11) 15 lbs 77 60.9
Chihuahua 13-15 years (14) 6 lbs 98 71
Collie 9-11 years (10) 70 lbs 70 66.3
Doberman 8-10 years (9) 75 lbs 63 61.7
English Springer Spaniel 10-12 years (11) 50 lbs 77 67.6
German Shepherd 10-12 years (11) 77 lbs 77 73.1
Golden Retriever 10-13 years (12) 70 lbs 84 77
Great Dane 7-10 years (9) 150 lbs 63 74.2
Irish Wolfhound 6-7 years (7) 120 lbs 49 55.9
Jack Russell 13-15 years (14) 15 lbs 98 73.3
Labrador 10-12 years (11) 75 lbs 77 72.6
Lhasa Apso 12-15 years (14) 16 lbs 98 73.5
Maltese 11-13 years (12) 6 lbs 84 66.2
Mastiff 7-8 years (8) 185 lbs 56 72.1
Poodle (Min) 12-15 years (14) 16 lbs 98 73.5
Poodle (Stand) 10-12 years (11) 60 lbs 77 69.6
Poodle (Toy) 12-15 years (14) 6 lbs 98 71
Pug 10-12 years (11) 16 lbs 77 61.1
Rottweiler 8-10 years (9) 115 lbs 63 68.2
Shetland Sheepdog 10-12 years (11) 18 lbs 77 61.5
Shih Tzu 10-12 years (11) 15 lbs 77 60.9
Westie 10-12 years (11) 17 lbs 77 61.3
Yorkie 11-13 years (12) 6 lbs 84 63.2
         
References:

 


"I hope if dogs ever take over the world, and they choose a king, they don't just go by size, because I bet there are some Chihuahuas with some good ideas." ~~~ Jack Handy

Copyright 2009 - Tiny Loving Canines, Inc.
All rights reserved